GRC06 SD naktinio tolimo matymo kamera
Funkcijos
- DSS skaitmeninis žingsninio apšvietimo kampo valdymas, unikali lazerio kampo ir atstumo derinimo technologija, objekto sekimas artinant/tolinant bent 0,1 °.
- GHT super homogenizavimas ir NIR lazerio energijos suvartojimo kontrolė daro geresnį efektą.
- Nepriklausomas lazerinis foto jungiklis.
- Tiksliai optinės ašies nukreipimas, 0,01 ° SLM optinės ašies nukreipimas ir fiksavimas
- 360 ° pilnai apsisukantis PTZ, sukimasis stabilus.
- Vienas vientisas aliuminio lydinio korpusas, atspaus vandeniui, IP66 atsparus oro sąlygoms, apsaugantis nuo dulkių.
Modelis | RC0616 | RC0630 | RC0650 | RC0655 | RC0676 | RC06150 |
Aptikimas | Day: 1km | Day: 2km | Day: 3km | Day: 4km | Day: 5km | |
Night: 500m | Night: 1km | Night: 1.5km | Night: 2km | Night: 3km | ||
Lazeris | 4W, 808nm near-infrared laser | 6W, 808nm near-infrared laser | 8W, 808nm near-infrared laser | 10W, 808nm near-infrared laser | 15W, 808nm near-infrared laser | |
Lazerio kampas | 1.5°~20° | 1°~20° | 0.7°~20° | 0.5°~20° | 0.3°~20° | |
Kampo ir atstumo derinimas | *DSS digital stepper illumination angle control | |||||
*unique laser angle and distance matching technology | ||||||
*min 0.1°follow-up zooming | ||||||
*GHT super homogenizing technology and laser power consumption control | ||||||
*0.01°SLM optical axis aiming and locking | ||||||
Objektyvas | 10~160mm, infrared correction zoom, auto iris | 12~320mm, infrared correction zoom, auto iris | 15~528mm, auto iris, infrared correction | 18~550mm, auto iris | 30~750mm, auto iris | 12.5~1500mm(2X expanded), auto iris |
Jutiklis | 1/3'' 0.005 lux low illumination color to B/W CCD , 600TVL, auto ICR switch, 3rd level DNR denoise | 1/2'' 0.004lux low illumination color to B/W CCD , 580TVL, auto ICR switch, 3rd level DNR denoise | ||||
Rūko prasiskverbimas (papildomai) | NA | Optical filtering and AFR image processing, B/W penetrating fog mode | ||||
Korpusas | Aluminum alloy housing, sealed and waterproof, IP66 weatherproof | |||||
PTZ apkrovimas | 20kg | 50kg | ||||
Sukimosi kampas | Pan: 0°~355o, tilt: +10°~-70° | Pan: 360o continuousl, tilt: +40°~-75° | Pan: 360o continuousl, tilt: +45°~-45° | |||
Optional continuous rotation PTZ | ||||||
Sukimosi greitis | Pan: 9°/S, Tilt: 4°/S | Pan: 0.01~60°/S, tilt: 0.01~30°/S | Pan: 0.01~30°/S, tilt: 0.01~5°/S | |||
Optional variable speed PTZ | ||||||
Iš anksto nustatytas | 50, with patrol and scanning function | 80, with patrol and scan function, OSD menu setting | ||||
Sąsaja | PAL/NTSC*1,AC24V*1,RS485*1 | |||||
Maitinimo šaltinis | AC24V±10%, 50Hz, 150W, standard configuration AC220V->AC24V adapter | |||||
Atsparus oro sąlygoms | IP66 | |||||
Apsauga nuo žaibo | Power voltage 4000V, communication signal 2000V | |||||
Protokolas | Pelco-P, Pelco-D and such standard protocol; | |||||
Baud rate 2400, 4800, 9600, 19200 | ||||||
Darbinė temp. | -25℃~+55℃(-40℃ optional) | |||||
Svoris | ≤17kg | ≤30kg | ≤40kg |
Dėl kainos teirautis
0.00€