GR256 PRO fever detection system
GR256 Pro automatic double-light screening system can conduct non-stop batch capture of infrared temperature and visual image in densely-populated places. GR256 Pro adopts advanced AI face recognition technology and reliable infrared temperature measurement algorithm, and acquires the temperature through non-contact form at a distance of 4 meters at most. Once it finds over-temperature targets, it will alarm automatically and store the photo. This product is suitable for public places and densely-populated places, like airports, stations, factories, etc.
| The maximum number of people measured simultaneously | 10 people |
| Blackbody | Optional |
| Temperature measuring distance | 0.15-4 m |
| Mask recognition | No |
| Face recognition | Advanced facial recognition and tracking |
| INFRARED CAMERA | |
| Thermal sensor resolution | 256x192 |
| Pixel size | 12 µm |
| Frames per second FPS | 25 Hz |
| F# | 1.1 |
| NETD | ≤ 50 mK |
| Focal length | 3.2 mm |
| Field of view | horizontal 56 °, vertical 42 ° |
| Temperature measuring range | from +30 ° C to +45 ° C |
| Accuracy of temperature measurement | ± 0.5 ° C (using a calibrator ± 0.3 ° C) |
| VISIBLE LIGHT CAMERA | |
| Resolution | 1280x720 pixels |
| Focal length | 4.4 mm |
| Languages | English |
| Interfaces | HDMI |
| Operating temperature | from +10 ° C to +50 ° C |
| Power supply voltage: | AC100-240V 50 / 60Hz 0.5A |
| Weight | 1.42 kg |
| Complete set | camera |
| tripod stand | |
| software | |
| Android controller | |
| FUNCTIONS | |
| High temperature alarm | High-temperature alarm and image capture |
| File export | Support history inquiry, screening and export to local disk |
| Live preview | Live preview of visible and infrared image |
| Face recognition | Intelligent face recognition and tracking |
Delivery of goods takes 3-4 weeks
Price incl. VAT 21% (According to the law of the Republic of Lithuania)
2,540.00€


